Home Stock Enquiry Order Contact      
 

Last Update : September 07, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Aluminium Low Voltage Power Cables - Aerial
1kV 3C x 25mm2 LVABC XLPE M1 250 18500 700x450x700
1kV 2C x 25mm2 LVABC XLPE M4 250 61250 700x400x700
1kV 4C x 50mm2 LVABC XLPE M1 500 2750 1000x690x1000
1kV 4C x 35mm2 LVABC XLPE M4 150 13050 700x400x700
1kV 4C x 25mm2 LVABC XLPE M4 150 27150 700x400x700
1kV 2C x 25mm2 LVABC XLPE M1 250 3000 700x400x700
1kV 3C x 25mm2 LVABC XLPE M4 250 1000 750x400x750
1kV 4C x 50mm2 LVABC XLPE M1 250 3000 900x600x900
1kV 4C x 25mm2 LVABC XLPE M1 250 22250 700x570x700
1kV 2C x 95mm2 LVABC HDPE M4 500 500 1310x720x1310
1kV 4C x 25mm2 LVABC XLPE M1 150 1200 700x470x700
1kV 2C x 25mm2 LVABC XLPE M1 350 46550 760x460x760
1kV 4C x 25mm2 LVABC HDPE M4 - 300 -
1kV 4C x 50mm2 LVABC XLPE M4 500 18250 1100x720x1100
1kV 4C x 95mm2 LVABC XLPE M4 500 74000 1520x890x1520
1kV 2C x 95mm2 LVABC XLPE M4 500 11000 1470x790x1470
1kV 2C x 25mm2 LVABC XLPE M4 250 65750 700x470x700
1kV 3C x 25mm2 LVABC XLPE M4 250 23000 700x460x700
1kV 2C x 25mm2 LVABC HDPE M4 500 250 1300x1100x1300
1kV 2C x 50mm2 LVABC XLPE M4 500 12000 1170x790x1170
1kV 4C x 25mm2 LVABC XLPE M4 150 150 700x470x700
1kV 4C x 35mm2 LVABC XLPE M1 250 22250 950x680x950
1kV 4C x 150mm2 LVABC XLPE M1 500 4500 1600x1090x1600

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd