Home Stock Enquiry Order Contact      
 

Last Update : September 07, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Steel Conductor
SC/AC 3/2.75mm M2 3000 66000 800x600x800
SC/GZ 19/2.00MM (20M/COIL) M4 20 1820 1000x50
SC/GZ 7/2.75MM (20M/COIL) M4 20 1600 950x50
SC/GZ 7/2.75MM (50M/COIL) M4 50 1000 950x60
SC/GZ 7/2.75MM (60M/COIL) M4 60 1800 950x60
SC/GZ 19/2.75MM (250M/DRUM) M4 250 250 700x470x700
SC/GZ 19/2.00MM (250M/DRUM) M4 250 2500 650x420x650
SC/GZ 19/2.75MM (20M/COIL) M4 20 1820 1000x50
SC/GZ 7/2.75MM (40M/COIL) M4 40 800 950x60
SC/GZ 3/2.75mm M1 3000 42000 750x495x750
SC/GZ 19/2.75MM (55M/COIL) M1 55 5280 1000x50
SC/GZ 19/2.75mm (20M/COIL) M1 20 11880 1000x30
SC/AC 3/2.75mm M1 3000 15000 710x470x710

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd