Home Stock Enquiry Order Contact      
 

Last Update : February 06, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Steel Conductor
SC/AC 3/2.75mm M2 3000 6000 800x600x800
SC/GZ 19/2.00MM (20M/COIL) M4 20 9020 1000x50
SC/GZ 7/2.75MM (20M/COIL) M4 20 6800 950x50
SC/GZ 7/2.75MM (50M/COIL) M4 50 3000 950x60
SC/GZ 7/2.75MM (60M/COIL) M4 60 2700 950x60
SC/GZ 7/2.75MM (250M/DRUM) M4 250 1000 600x470x600
SC/GZ 19/2.75MM (250M/DRUM) M4 250 2000 700x470x700
SC/GZ 19/2.00MM (250M/DRUM) M4 250 2250 650x420x650
SC/GZ 19/2.75MM (20M/COIL) M4 20 3020 1000x50
SC/GZ 7/2.75MM (40M/COIL) M4 40 800 950x60
SC/GZ 3/2.75mm M1 3000 141000 750x495x750
SC/GZ 19/2.75MM (55M/COIL) M1 55 6160 1000x50
SC/GZ 19/2.75mm (20M/COIL) M1 20 1400 1000x30

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd