![]() |
|||||||||||
| Home | Stock | Enquiry | Order | Contact | |||||||
|
|||||||||||
| Last Update : September 07, 2010 | |||||||||
| Back | Home | Next | Enquiry | Order | |||||
| Description | Ref. Code | Drum Length(M) | Current Stock(M) | Drum Dimension(MM) |
| Insulated Medium Voltage Aerial Cables | ||||
| 11kv SC/AC 3/2.75mm CC water blocked | M1 | 2000 | 4000 | 1070x640x1070 |
| 22kv 40mm2 AAAC 6201 overhead power line type 7/2.75mm water blocked | M1 | 2000/2500 | 11500 | - |
| 11kV 1C x 180mm2 (19/3.50mm AAAC/1120) CCT Grey covering | M9 | 600 | 2400 | 1320x750x1320 |
|
|
Send mail to midmetal@pacific.net.sg with
questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd