Home Stock Enquiry Order Contact      
 

Last Update : November 23, 2008
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Control Cables
1kV 1C x 0.5mm2 7/0.30, 2PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 1C x 0.5mm2 7/0.30, 1PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 1C x 0.5mm2 7/0.30, 20 PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 1C x 0.5mm2 7/0.30, 16 PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 1C x 0.5mm2 7/0.30, 10 PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 1C x 0.5mm2 7/0.30, 6 PR Copper Conductor, Black PVC Sheath; Copper Tape Screened Polytape M2A 100 1 Spool
1kV 8C x 1.5mm2 Cable Power Elect., Black PVC Sheath, Copper Tape Screened Polytape M2 500 1 800x400x450x520x60
1kV 8C x 2.5mm2 7/0.67 Copper Conductor, Black PVC Sheath, Copper Tape Screened Polytape M2A 250 1 Various
1kV 12C x 2.5mm2 7/0.67 Copper Conductor, Black PVC Sheath, Copper Tape Screened Polytape M2A 250 1 Various
1kV 16C x 2.5mm2 Cable Power Elect., Black PVC Sheath, Copper Tape Screened Polytape M2 500 1 1000x500x550x640x95
1kV 4C x 2.5mm2 Copper, Multicore Circ, PVC Insulated, Copper Tape Screened Polytape M2 500 9000 800x400x400x470x60
1kV 4C x 4mm2 7/0.85 Copper Conductor, Black PVC Sheath , Copper Tape Screened Polytape M2A 100 1 Spool
1kV 40C x 0.9mm2 Copper Plastic PE Insul Coloured, Copper Tape Screened Polytape M2A 300 1 Various
1kV 40C x 0.9mm2 Copper Plastic PE Insul Nylon, Copper Tape Screened Polytape M2A 300 1 Various
1kV 2C x 4mm2 + Earth CU/PVC/DBT/PVC M1 500 2505 700x570x700
1kV 4C x 2.5mm2 CU/PVC/DBT/PVC M4 500 500 780x570x780
1kV 8C x 4mm2 CU/PVC/DBT/PVC M4 500 2506 980x690x980
1kV 4C x 6mm2 + Earth CU/PVC/DBT/PVC M4 500 1500 930x690x930
1kv 4C x 1.5mm2 Copper, Multicore Circ, PVC Insulated, Copper Tape Screened Polytape M2 - 1 -
1kV 2C x 4mm2 + Earth BLACK PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 700x570x700
1kV 4C x 6mm2 + Earth BLACK PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 930x690x930
1kV 2C x 4mm2 + Earth ORANGE PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 700x570x700
2Cx2.5mm2 Control Cable M4 250 1750 710x450x710
8Cx2.5mm2 Control Cable M4 250 500 1310x720x1310
4Cx10mm2 Control Cable M4 250 750 850x620x850
2Cx25mm2 Control Cable M4 250 3004 900x620x900
4Cx25mm2 Control Cable M4 250 3500 1000x620x1000
12Cx6MM2 Control Cable M4 250 1002 1060x620x1060
4Cx16MM2 Control Cable M4 250 1004 960x620x960
CU/PVC/PVC/DBT/PVC 40Cx1.5MM2 M4 1000 6000 1710x900x1710
CU/PVC/PVC/DBT/PVC 2Cx4MM2 M4 1000 1000 1060x720x1060
2Cx6mm2 Control Cable M4 250 3000 760x500x760
2Cx10MM2 Control Cable M4 250 1250 810x620x810
4Cx2.5mm2 Control Cable M4 250 1750 710x500x710

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd