Home Stock Enquiry Order Contact      
 

Last Update : March 10, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Control Cables
1kV 2C x 4mm2 + Earth CU/PVC/DBT/PVC M1 500 2505 700x570x700
1kV 4C x 2.5mm2 CU/PVC/DBT/PVC M4 500 2500 780x570x780
1kV 2C x 4mm2 + Earth BLACK PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 700x570x700
1kV 4C x 6mm2 + Earth BLACK PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 930x690x930
1kV 2C x 4mm2 + Earth ORANGE PVC OUTER SHEATHED CU/PVC/DBT/PVC M9 500 500 700x570x700
2Cx2.5mm2 Control Cable M4 250 1000 710x450x710
8Cx2.5mm2 Control Cable M4 250 2750 1310x720x1310
12Cx2.5mm2 Control Cable M4 250 1500 850x620x850
8Cx6mm2 Control Cable M4 250 2750 900x620x900
4Cx6mm2 Control Cable M4 250 8500 750x620x750
4Cx10mm2 Control Cable M4 250 2750 850x620x850
2Cx25mm2 Control Cable M4 250 250 900x620x900
12Cx6MM2 Control Cable M4 250 754 1060x620x1060
4Cx16MM2 Control Cable M4 250 1000 960x620x960
CU/PVC/PVC/DBT/PVC 40Cx1.5MM2 M4 1000 1000 1710x900x1710
2Cx6mm2 Control Cable M4 250 2000 760x500x760
2Cx10MM2 Control Cable M4 250 2250 810x620x810
4Cx2.5mm2 Control Cable M4 250 4750 710x500x710
1kV 8C x 2.5mm2 CU/PVC/PVC M1 300 300 750x520x750

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd