Home Stock Enquiry Order Contact      
 

Last Update : February 06, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Aluminium Medium Voltage Power Cables - 22kV 1 Core
22kV 3 x 1C x 35mm2 XLPE Aluminium Conductor M2 250 1000 1850x110x960x1100x11
22kV 3 x 1C x 185mm2 XLPE Aluminium Conductor (WITH CYPERMETHRIN) M2 250 4500 1950x1300x1950
22kV, 3X1C X 400MM2 AL/XLPE/CWS/WBT/PVC/HDPE TO AS1429.1. M2 250 14500 2230x1430x2230
22kV, 3X1C X 400MM2 AL/XLPE/CWS/WBT/PVC/ANTI-TERMITE PVC/ HDPE TO AS1429.1. M2 250 1500 2510x1260x2510
22kV, 3X1C X 35MM2 AL/XLPE/CWS/WBT/PVC/ANTI-TERMITE HDPE TO AS1429.1. M2 250 250 1700x1100x1700
12.7/22kV 3X1C X 185MM2 AL/TR-XLPE/CWS(48/1.35)/WBT/LAT/HDPE M4 500 16433 2540x1210x2540
22kV 3 x 1C x 185mm2 XLPE Aluminium Conductor (W/O CYPERMETHRIN) M2 250 8000 1950x1300x1950
22kV 3 x 1C x 185mm2 XLPE Aluminium Conductor M2 250 5000 2150x1160x2150
Aluminium Medium Voltage Power Cables - 22kV 3 Core
22kV 3C x 35mm2 XLPE Aluminium conductor M1 500 1500 2140x1090x2140
22kV 3C x 240mm2 AL/TR-XLPE/CWS/PVC/HDPE M9 480/455 1895 2700x1380x2700

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd