Home Stock Enquiry Order Contact      
 

Last Update : September 07, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Copper Low Voltage Power Cables - PVC
1kv 1C x 6mm2 7/1.04 Stranded Copper Conductor, Hard Drawn Black Fully Ribbed M2 500 2000 Spool
1kV 1C x 120mm2 Copper Conductor Black PVC M4 500 500 960x690x960
1kv 3C x 1mm2 32/0.20 Stranded Copper Conductor Grey PVC Sheath, Brown, Blue & Green/Yellow Core M2 - 800 -
0.6/1KV 1Cx70MM2 Hard Drwan CU/PVC M4 250 1000 750x420x750
1kV 1C x 35mm2 Cu PVC M1 100 2000 560x370x560
1kV 1C x 240mm2 Cu PVC M1 100 400 860x590x860
1kV 1C x 500mm2 Cu PVC M1 100 400 1200x720x1200
1kV 8C x 2.5mm2 Cu PVC M1 300 4200 810x520x810
1kV 4C x 6mm2 Cu PVC M1 300 1200 760x470x760
1kV 4C x 2.5mm2 Cu PVC M1 300 1200 710x420x710
1kV 1C x 16mm2 Cu PVC/CUNS/PVC/Nylon/PVC M4 250 7000 750x470x750
1kV 1C x 150mm2 COPPER PVC (G/Y) M4 250 500 750x500x750
1kV 1C x 120mm2 COPPER PVC M4 250 1000 850x420x850
1KV 1C X 4MM2 CU/PVC/CUNS/PVC/NYLON/PVC M4 250 4000 600x370x600
1kV 1C x 70mm2 COPPER PVC (G/Y) M4 250 1500 650x400x650
IKV 8C X 4MM2 CU/HFI/DBT/HFS WITH ANTI-TERMITE M4 500 8500 1060x720x1060

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd