Home Stock Enquiry Order Contact      
 

Last Update : February 06, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Copper Low Voltage Power Cables - PVC
1kv 1C x 6mm2 7/1.04 Stranded Copper Conductor, Hard Drawn Black Fully Ribbed M2 500 2000 Spool
1kV 1C x 120mm2 Copper Conductor Black PVC M4 500 365 960x690x960
1KV 1C x 70MM2 Hard Drwan CU/PVC M4 250 1500 750x420x750
1kV 1C x 35mm2 Cu PVC M1 100 2000 560x370x560
1kV 1C x 240mm2 Cu PVC M1 100 400 860x590x860
1kV 1C x 500mm2 Cu PVC M1 100 400 1200x720x1200
1kV 4C x 6mm2 Cu PVC M1 300 1200 760x470x760
1kV 1C x 16mm2 Cu PVC/CUNS/PVC/Nylon/PVC M4 250 12250 750x470x750
1kV 1C x 150mm2 COPPER PVC (G/Y) M4 250 250 750x500x750
1kV 4C x 16mm2 CU/XLPE/NYLON/PVC M4 250 2750 1060x640x1060

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd