Home Stock Enquiry Order Contact      
 

Last Update : September 07, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Copper Low Voltage Power Cables - XLPE
1kV 1C x 150mm2 CU XLPE BLACK M4 250 5250 880x470x880
1kV 1C x 16mm2 XLPE Copper Conductor (Red sheath) M1 100 2200 Spool
1kV 1C x 16mm2 HDCU XLPE M4 250 2500 530x370x530
1kV 1C x 185mm2 CU XLPE BLACK M4 250 4250 980x690x980
1kV 1C x 240mm2 ANNEALED CU XLPE BLACK M4 250 750 980x690x980
1kV 1C x 35mm2 HDCU XLPE M4 250 118500 630X420X630
1kV 1C x 50mm2 CU XLPE BLACK M4 250 750 630x370x630
1kV 1C x 6mm2 7/1.04 Stranded XLPE Copper Conductor, Black, HD M2 500 500 450x300x450
1kV 1C x 70mm2 19/2.14mm XLPE Copper Conductor (Black sheath) M1 100 200 600x480x600
1kV 1C x 70mm2 CU XLPE BLACK M4 250 1249 730x420x730
1kV 1C x 70mm2 CU XLPE GREEN/YELLOW M4 250 6000 730x420x730
1kV 1C x 70mm2 HDCU XLPE M4 250 500 730x420x730
1kV 1C x 95mm2 CU XLPE BLACK M4 250 7000 780x470x780
1kV 1Cx16MM2 Hard Drawn Copper Conductor with PVC Insulation only Single Core Cable M4 250 4250 600x345x600
1kV 2C x 6mm2 HDCU XLPE M4 100 1100 430x300x430
1kV 2C x 6mm2 HDCU XLPE M4 400 62000 490x300x490
1kv 2Cx16mm2 XLPE Insulated Anti-Termite HDPE M2 1000 8000 960x690x960
1Kv 3C x 25mm2 Stranded Copper Xlpe Helical Wound CUNS/PVC Conductor M2 250 750 960x690x960
1kV 4C x 16mm2 CU/XLPE/PVC M4 500 27514 1090x640x1090
1kV 4C x 16mm2 CU/XLPE/PVC M1 500 8500 1000x720x1000
1kV 4C x 16mm2 XLPE Copper Conductor M1 500 2490 1060x690x1060
1kV 4C x 50mm2 XLPE Copper XLPE/NYLON/PVC M4 250 500 1200x840x1200
1kV 4C x 70mm2 CU/XLPE/HDPE (Anti-termite) M4 250 20000 1300x720x1300
1kv 4Cx10mm2 XLPE Insulated Anti-Termite HDPE M2 1000 18000 1310x720x1310
1kV Copper Hard Drawn 50mm2 19/1.78mm Black PVC Insulated M4 250 36000 600x384x600

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd