Home Stock Enquiry Order Contact      
 

Last Update : February 06, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Copper Low Voltage Power Cables - XLPE
1kV 1C x 150mm2 CU XLPE BLACK M4 250 6000 880x470x880
1kV 1C x 16mm2 XLPE Copper Conductor (Red sheath) M1 100 2200 Spool
1kV 1C x 16mm2 Cable Power Elect. Helical Wound Stranded, Copper Neutral Screen W/Orange PVC Sheath M2 1000 46000 900x500x600x640x60
1kV 1C x 16mm2 HDCU XLPE M4 250 3166 530x370x530
1kV 1C x 185mm2 CU XLPE BLACK M4 250 1750 980x690x980
1kV 1C x 240mm2 ANNEALED CU XLPE BLACK M4 250 500 980x690x980
1kV 1C x 35mm2 HDCU XLPE M4 250 104500 630X420X630
1kV 1C x 50mm2 CU XLPE BLACK M4 250 500 630x370x630
1kV 1C x 6mm2 7/1.04 Stranded XLPE Copper Conductor, Black, HD M2 500 500 450x300x450
1kV 1C x 70mm2 19/2.14mm XLPE Copper Conductor (Black sheath) M1 100 200 600x480x600
1kV 1C x 70mm2 CU XLPE BLACK M4 250 1249 730x420x730
1kV 1C x 70mm2 CU XLPE GREEN/YELLOW M4 250 1000 730x420x730
1kV 1C x 70mm2 HDCU XLPE M4 250 1750 730x420x730
1kV 2C x 6mm2 HDCU XLPE M4 100 700 430x300x430
1kV 2C x 6mm2 HDCU XLPE M4 400 22800 490x300x490
1kv 2Cx16mm2 XLPE Insulated Anti-Termite HDPE M2 1000 1000 960x690x960
1Kv 3C x 25mm2 Stranded Copper Xlpe Helical Wound CUNS/PVC Conductor M2 250 750 960x690x960
1kV 4C x 16mm2 CU/XLPE/PVC M4 500 24431 1090x640x1090
1kV 4C x 16mm2 CU/XLPE/PVC M4 250 303 960x640x960
1kV 4C x 16mm2 CU/XLPE/PVC M4 100 500 760x600x760
1kV 4C x 16mm2 CU/XLPE/PVC M1 Various 79 1030x640x1030
1kV 4C x 16mm2 CU/XLPE/PVC M4 50 500 690x600x690
1kV 4C x 50mm2 XLPE Copper XLPE/NYLON/PVC M4 250 247 1200x840x1200
1kV 4C x 6mm2 Hard Drawn Twisted Copper XLPE M2 200 50 600x300x60x345x275
1kV 4C x 6mm2 Hard Drawn Twisted Copper XLPE (NEW DESIGN) M2 200 176 600x300x60x345x275
1kV 4C x 70mm2 CU/XLPE/HDPE (Anti-termite) M4 250 20000 1300x720x1300
1kV Copper Hard Drawn 50mm2 19/1.78mm Black PVC Insulated M4 250 500 600x384x600

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd