Home Stock Enquiry Order Contact      
 

Last Update : September 07, 2010
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Bare Aluminium Conductor - Aluminium Conductor Steel Reinforced
ACSR/GZ 3/4/2.50mm (Raisin) M1 4500 92800 1100x640x1100
ACSR/GZ 6/1/3.75mm (Banana) M4 1900 9500 1000x640x1000
ACSR/GZ 6/1/3.00mm (Apple) M4 3100 37200 1000x640x1000
ACSR/GZ 3/4/2.50mm (Raisin) M4 2400 2400 800x520x800
ACSR/GZ 6/4.75 + 7/1.60MM (Cherry) M4 2200 17600 1200x740x1200
ACSR/AC 6/1/3.00mm (Archery) M1 2500 47500 910x580x910
ACSR/GZ 6/4.75 + 7/1.60mm (Cherry) M2 2000 8000 1150x920x1150
ACSR/AC 6/4.75 + 7/1.60mm (BOWLS) M1 1850 48100 1160x720x1160
Bare Aluminium Conductor - All Aluminium Conductor
All Aluminium Conductor 19/4.75mm (Taurus) M1 1100 68200 1350x840x1350
All Aluminium Conductor 37/3.75mm (Triton) M1 950 4750 1380x870x1380
All Aluminium Conductor 7/4.50mm (Mercury) M1 1500 1500 -
All Aluminium Conductor 7/4.75mm (Moon) M4 2000 167200 1200x720x1200
All Aluminium Conductor 7/3.75mm (Mars) M4 1900 58900 1000x630x1000
All Aluminium Conductor 7/3.00mm (Libra) M4 3100 55800 1000x630x1000
All Aluminium Conductor 19/3.75mm (Pluto) M4 1200 175200 1160x730x1160
All Aluminium Conductor 37/3.75mm (Triton) M4 250 250 1100x580x1100
All Aluminium Conductor 19/4.75mm (Taurus) M4 1400 2800 1600x750x1600
All Aluminium Conductor 7/4.50mm (Mercury) M9 1500 1500 900x690x900
All Aluminium Conductor 19/3.25mm (Neptune) M1 1400 128800 1100x700x1100
All Aluminium Conductor 19/4.75mm (Taurus) M1 1100 49500 1250x870x1250
All Aluminium Conductor 19/3.75mm (Pluto) M1 1400 4200 1090x890x1090
All Aluminium Conductor 37/3.75mm (Triton) M1 950 300 1250x870x1250
All Aluminium Conductor 7/3.00mm (Libra) M1 2550 51000 970x640x970mm
Bare Aluminium Conductor - All Aluminium Alloy Conductor(1120)
All Aluminium Alloy Conductor/1120, 7/2.50mm (Chlorine) M2 3400 187450 900x400x570x690x60
All Aluminium Alloy Conductor/1120, 7/4.75mm (Iodine) M2 1000 3980 1060x680x1080
All Aluminium Alloy Conductor/1120, 19/3.25mm (Krypton) M2 2000 64048 1380x870x1380
All Aluminium Alloy Conductor AAAC/6201, 19/3.25mm (OPAL). M2 2000 2000 1250x826x1250
All Aluminium Alloy Conductor AAAC/6201, 7/4.75mm (Jasper). M2 2000 28000 1020x926x1020
All Aluminium Alloy Conductor/1120, 7/2.50mm (Chlorine) M9 3400 3400 900x690x900

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd