Home Stock Enquiry Order Contact      
 

Last Update : February 06, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Bare Aluminium Conductor - Aluminium Conductor Steel Reinforced
ACSR/GZ 6/1/3.00mm (Apple) M4 3100 2961 1000x640x1000
ACSR/GZ 3/4/2.50mm (Raisin) M4 2400 4800 800x520x800
ACSR/GZ 6/4.75 + 7/1.60MM (Cherry) M4 2200 8800 1200x740x1200
ACSR/AC 6/1/3.00mm (Archery) M1 2500 45000 910x580x910
ACSR/GZ 6/4.75 + 7/1.60mm (Cherry) M2 2000 8000 1150x920x1150
ACSR/AC 6/4.75 + 7/1.60mm (BOWLS) M1 1850 9250 1160x720x1160
ACSR/GZ 6/1/3.00mm (Apple) M4 3000 6000 1060x640x1060
Bare Aluminium Conductor - All Aluminium Conductor
All Aluminium Conductor 19/3.25mm (Neptune) M2 1000 8000 1000x500x600x690x80
All Aluminium Conductor 19/4.75mm (Taurus) M1 1100 23100 1350x840x1350
All Aluminium Conductor 37/3.75mm (Triton) M1 950 18050 1380x870x1380
All Aluminium Conductor 7/4.50mm (Mercury) M1 1500 1500 -
61/3.75mm Stranded Aluminium Cond AAC (Venus) Bare M2 1000 3000 1500x1100x1500
All Aluminium Conductor 7/4.75mm (Moon) M4 2000 105600 1200x720x1200
All Aluminium Conductor 7/3.75mm (Mars) M4 1900 76000 1000x630x1000
All Aluminium Conductor 7/3.00mm (Libra) M4 3100 96100 1000x630x1000
All Aluminium Conductor 19/3.75mm (Pluto) M4 1200 44400 1160x730x1160
All Aluminium Conductor 37/3.75mm (Triton) M4 250 250 1100x580x1100
All Aluminium Conductor 19/4.75mm (Taurus) M4 1400 2800 1600x750x1600
All Aluminium Conductor 7/3.00mm (Libra) M1 2550 22950 870x580x870
All Aluminium Conductor 19/3.25mm (Neptune) M1 1400 91000 1100x700x1100
All Aluminium Conductor 19/3.75mm (Pluto) M1 1400 2800 1090x890x1090
All Aluminium Conductor 37/3.75mm (Triton) M1 950 300 1250x870x1250
All Aluminium Conductor 7/3.00mm (Libra) M1 2550 20050 970x640x970mm
Bare Aluminium Conductor - All Aluminium Alloy Conductor(1120)
All Aluminium Alloy Conductor/1120, 7/2.50mm (Chlorine) M2 3400 156850 900x400x570x690x60
All Aluminium Alloy Conductor/1120, 19/3.25mm (Krypton) M2 2000 62048 1380x870x1380
All Aluminium Alloy Conductor AAAC/6201, 19/3.25mm (OPAL). M2 2000 2000 1250x826x1250
All Aluminium Alloy Conductor AAAC/6201, 7/4.75mm (Jasper). M2 2000 28000 1020x926x1020
All Aluminium Alloy Conductor/1120, 7/2.50mm (Chlorine) M9 3400 3400 900x690x900

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd