![]() |
|||||||||||
| Home | Stock | Enquiry | Order | Contact | |||||||
|
|||||||||||
| Last Update : September 07, 2010 | |||||||||
| Back | Home | Next | Enquiry | Order | |||||
| Description | Ref. Code | Drum Length(M) | Current Stock(M) | Drum Dimension(MM) |
| Bare Copper Conductor | ||||
| 19/2.14mm Hard Drawn Bare Copper Conductor | M4 | 250 | 13250 | 720x370x720 |
| 7/2.75mm Hard Drawn Bare Copper Conductor | M4 | 250 | 3750 | 720x370x720 |
| 7/2.03mm Hard Drawn Bare Copper Conductor | M4 | 500 | 5500 | 720x370x720 |
| 22mm2 7/2.03mm (SOFT DRAWN) Copper Stranded Bare Conductor | M1 | 100 | 1600 | 370x300x370 |
|
|
Send mail to midmetal@pacific.net.sg with
questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd