![]() |
|||||||||||
| Home | Stock | Enquiry | Order | Contact | |||||||
|
|||||||||||
| Last Update : February 06, 2012 | |||||||||
| Back | Home | Next | Enquiry | Order | |||||
| Description | Ref. Code | Drum Length(M) | Current Stock(M) | Drum Dimension(MM) |
| Tie Wire | ||||
| 5.0MM ANNEALED ALUMINIUM TIE WIRE | M4 | 10KG/COIL | 3400 | KG |
| 2.64MM ANNEALED COPPER TIE WIRE | M4 | 10KG/COIL | 1070 | KG |
| 4.0MM ANNEALED ALUMINIUM TIE WIRE | M4 | 10KG/COIL | 600 | KG |
| 2.03MM STAINLESS STEEL TIE | M4 | 10KG/COIL | 300 | KG |
| 2.64MM ANNEALED COPPER TIE WIRE | M4 | 10KG/COIL | 900 | KG |
|
|
Send mail to midmetal@pacific.net.sg with
questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd