![]() |
|||||||||||
| Home | Stock | Enquiry | Order | Contact | |||||||
|
|||||||||||
| Last Update : September 07, 2010 | |||||||||
| Back | Home | Next | Enquiry | Order | |||||
| Description | Ref. Code | Drum Length(M) | Current Stock(M) | Drum Dimension(MM) |
| Tie Wire | ||||
| 2.64MM ANNEALED COPPER TIE WIRE | M4 | 10KG/COIL | 170 | KG |
| 2.03MM STAINLESS STEEL TIE | M4 | 10KG/COIL | 1200 | KG |
| 2.64MM ANNEALED COPPER TIE WIRE | M4 | 10KG/COIL | 600 | KG |
|
|
Send mail to midmetal@pacific.net.sg with
questions or comments about this web site.
Copyright 2002 Midland Metals Overseas Pte Ltd